Cyclone Emergency Relief Fund Donors (As of 06/17/2008)
Thank you very much for your donation. If you would like to donate and have any questions, please call 301- 439-4035. Also, feel free to contact us if your name is missing or incorrect in the donor list below.
Total Cyclone Relief Fund as of 06-17-2008: $ 98,371.08
| Rec. Num | Name | Amount |
|---|---|---|
| R07601 | Sayadaw Ashin Asabhacara | 100.00 |
| R07602 | Daw Khin Khin Sein | 25.00 |
| R07603 | U Aye Than + Daw Tin Nwe Than | 50.00 |
| R07604 | U Johnny Nyein Min + Daw Khin Su Win | 50.00 |
| R07605 | U Saw Lwin & Sister + Daw Kyin Aye Lwin | 50.00 |
| R07606 | Daw Than Than | 50.00 |
| R07607 | Chan and Julia Yee | 50.00 |
| R07608 | U Tin Maung Thaw + Daw Khin Aye Thaw | 50.00 |
| R07609 | ZawAree | 50.00 |
| R07610 | U Nay Lin + Daw Tin Moe Aye & Lamin | 310.00 |
| R07611 | Daw Mar Gee | 100.00 |
| R07612 | U Myo Myint + Daw Nwe Nwe Aye | 25.00 |
| R07613 | Daw Than Than Hla | 20.00 |
| R07614 | Daw Ni Ni Win son Wanna Zaw dau. MayKu Z | 25.00 |
| R07615 | Daw Mary Chitty | 20.00 |
| R07616 | Daw Khin Win Myint (Cherry) | 50.00 |
| R07617 | Dr Thet Soe + Dr Marlar Kyee Myint | 100.00 |
| R07618 | U Aung Myint | 20.00 |
| R07619 | U Thet Khine Oo + Daw Khin Thuzar Aye | 100.00 |
| R07620 | Drs. Thein Si + Daw Hla Yin Myint | 60.00 |
| R07621 | U Thet Maung + Daw Sie Sie Tun | 300.00 |
| R07622 | Drs. Kyaw Hein + Daw Khin Sandar Yi | 50.00 |
| R07623 | Daw Ohmar Aung | 50.00 |
| R07624 | Ahryu Ariyakuntee | 200.00 |
| R07625 | Sayadaw Ashin Dhammasami | 300.00 |
| R07626 | U Tint Kywe + Daw Nwe Nwe Ni | 50.00 |
| R07627 | U Kyaw Tun Myint + Daw Latt Latt Naing | 30.00 |
| R07628 | U Aung Toe Myint + Daw Malar Myint | 50.00 |
| R07629 | U Saw Myint + Daw Hla Hmi | 100.00 |
| R07630 | U Thet Htar Oo + Daw Mar Mar Thet & family | 100.00 |
| R07631 | U Htin Aung Kyaw + Daw Moe Moe Zaw | 20.00 |
| R07633 | U Win Zaw Thein + Daw Kyi Kyi Swe | 50.00 |
| R07634 | Dr. Tin Sein + Daw Win Myaing | 100.00 |
| R07635 | U Ba Thike + Daw Than Than Aye Andrew Hein | 100.00 |
| R07636 | Daw San San Maung | 100.00 |
| R07637 | U Wynn Maung Maung + Daw Theingi Khin | 300.00 |
| R07638 | Daw Thin Hlaing & U Kyaw Kyaw + Daw Moe Moe | 100.00 |
| R07639 | U Yan Min Aung | 200.00 |
| R07641 | Daw Dong Phong Noan | 30.00 |
| R07642 | Maw Naing Oo | 300.00 |
| R07643 | U Khin Maung Lay + Dr. Daw Khin Mar Yee | 100.00 |
| R07644 | Ko Kyaw Swa Myint + Ma Htike Thuzar | 100.00 |
| R07645 | Daw Khin Thandar | 100.00 |
| R07646 | Dr. Soe Soe Win | 50.00 |
| R07647 | Ko Myo Nyaing & family | 30.00 |
| R07648 | Daw Mya Thet Mon | 100.00 |
| R07649 | Daw Cho Mar Lynn | 100.00 |
| R07650 | U Hla Win + Daw Nilar Win & family | 50.00 |
| R07651 | U Thein Htike Oo + Ma Thiri Kyaw Win & Min | 100.00 |
| R07652 | U Yin Htwe + Daw Ah Phwa | 100.00 |
| R07653 | Daw Htay Htay | 50.00 |
| R07654 | U Nyi Lay Maung + Daw Khin Za Ni Linn | 100.00 |
| R07655 | U Ye Win Than + Daw Zin Mar Aung | 100.00 |
| R07656 | U Min Kyi Swe | 50.00 |
| R07657 | U Kyaw Swar Aung + Daw Ohmar | 50.00 |
| R07658 | U Aung M Aye | 100.00 |
| R07659 | Daw Aye Aye Swe | 50.00 |
| R07660 | Daw Ni larHlaing | 50.00 |
| R07661 | Dr. Tint Lwin + Daw May Tint Lwin | 200.00 |
| R07662 | Anonymous | 100.00 |
| R07663 | Mr. Thomas E. Morgan & Wongchantra Morgan | 250.00 |
| R07664 | Kyaw M. Aye Khin M. Maw | 50.00 |
| R07665 | Chomar Lynn | 30.00 |
| R07666 | Mrs. El Freda Goodroe | 50.00 |
| R07667 | Daw Kyi Kyi Win | 50.00 |
| R07668 | Mr. Kenneth H Naing & Urai Sakunworapnana | 100.00 |
| R07669 | Daw Nilar Zan | 50.00 |
| R07670 | Le Thi Bai | 1,000.00 |
| R07672 | Anonymous | 100.00 |
| R07673 | Thawdar | 100.00 |
| R07674 | Mr. Randy Susan Little Family | 100.00 |
| R07675 | Sy & Soe Family | 20.00 |
| R07676 | Eskender& Meron Family | 10.00 |
| R07677 | Daw Moe Thida | 73.00 |
| R07678 | U Moe Zaw Aung + Dr. Kae Thi Aung | 200.00 |
| R07679 | Ko Pein & Thet Thet | 150.00 |
| R07680 | U Zaw Lin Soe | 300.00 |
| R07681 | U Kyaw Minn + Daw May May Hlaing | 30.00 |
| R07682 | Dr. Michael C. Mocknick | 250.00 |
| R07683 | U Ne Htun | 600.00 |
| R07684 | Daw Than Nu Swe | 200.00 |
| R07685 | U Tin Nyunt + Daw Tin Tin Htut Michael Myo | 300.00 |
| R07686 | U Tin Win + Daw Htwe Htwe | 100.00 |
| R07687 | Ms. Ruby June Beatson | 250.00 |
| R07688 | Daw Mya Mya Thant Gyi | 50.00 |
| R07689 | Anh Tu Nguyen | 100.00 |
| R07690 | Dr. & Mrs. Timothy & Heather Keslar Skane | 100.00 |
| R07691 | Chantrawan Chittasigh Chantra Cittasigh | 500.00 |
| R07692 | Daw Mie Mie Win Pe | 100.00 |
| R07693 | U Win Pe + Daw Khin Myaing | 50.00 |
| R07670 | U Thaung Dan | 150.00 |
| R07694 | U Chan Thar + Daw Nwe Nwe Win | 50.00 |
| R07695 | Daw Thin Hlaing & U Kyaw Kyaw + Daw Moe Moe | 100.00 |
| R07696 | U Aye Min + Daw Khin Khin Myat | 100.00 |
| R07697 | Ko Shwe Zin Tun | 50.00 |
| R07698 | Ms. Katherine S McCarter | 100.00 |
| R07699 | Ms. Ramona E Crawford | 25.00 |
| R07700 | Dr. Susan C Silver | 100.00 |
| R06201 | Johnnie Devon & Jonah | 25.00 |
| R06202 | Ms. Karen Cox | 100.00 |
| R06203 | U San Myint + Daw Thet Htwe | 30.00 |
| R06204 | Tri Huu Nguyen Anh Tu Nguyen | 100.00 |
| R06205 | Kyle L. Than | 100.00 |
| R06206 | Mr. Tony & Mai Than | 100.00 |
| R6207 | Daw Tee May Thein | 200.00 |
| R06208 | Daw Thet Thet Aung | 50.00 |
| R06210 | Daw Hay Man Myat Thin | 200.00 |
| R06211 | Apinya Kunjara-Na-Ayudhya | 100.00 |
| R06212 | Anand G. Chandavarkar | 101.00 |
| R06213 | Richard & Hoa Thuy Burke | 500.00 |
| R06214 | Daw Yee Yee Myint | 15.00 |
| R06215 | Daw Nilar Soe | 40.00 |
| R06216 | Daw Khin Mar Kyi | 30.00 |
| R06217 | Daw Jean Ko Ko Gyi | 50.00 |
| R06219 | Daw Ni Ni Nyunt | 50.00 |
| R06218 | Moe Than Narin Ploychin | 100.00 |
| R06220 | U Tun Wai + Daw Hla San Wai & family | 100.00 |
| R06228 | Dr. Chan Aung | 500.00 |
| R06222 | Daw Khin Aye Wynn | 50.00 |
| R06223 | Thaung Kyi | 50.00 |
| R06224 | Daw Aye Aye Mar | 30.00 |
| R06225 | Lin A. Thet | 50.00 |
| R06226 | Ronnie Nyein & Yu Akiyama | 100.00 |
| R06227 | Dr. Kenneth C. Way | 1,000.00 |
| R06229 | Myanmar Restaurant | 10.00 |
| R06230 | Sylviane Nguyen | 100.00 |
| R06231 | Huynh T. Trany | 1,000.00 |
| R06232 | U Maung Maung Nyo & + Daw Nilar Aung | 100.00 |
| R06233 | Thuan H Le & Tro Thi Truong | 100.00 |
| R06264 | Daw Khin Nwe Yi | 50.00 |
| R06265 | U Kyawt Shin & Khin Khin Saw | 25.00 |
| R07912 | Nia Crawford | 75.00 |
| R07913 | U Kyaw Htin & Si Si | 100.00 |
| R07914 | U Aung khine, U Tun Naing (Pittsburg) | 1,250.00 |
| R07915 | Nga T. Westerlund | 100.00 |
| R07916 | Nga Kapar | 500.00 |
| R07917 | Daw Oo Oo Khin | 1,000.00 |
| R07918 | Patricia Lienesch | 40.00 |
| R07919 | Phan Nguyen | 120.00 |
| R07920 | U Kin Hong Chao + Daw Htwe Cho | 100.00 |
| R07921 | U Pyi Sone Maung + Daw Thet Yee Htun | 300.00 |
| R07922 | Cornell Mckenzie | 20.00 |
| R07923 | U Sithu + Daw Win Nu | 50.00 |
| R07924 | U Myint Soe + Daw Mon Mon Aye | 100.00 |
| R07925 | Silvana | 40.00 |
| R07926 | U Myint Soe + Daw Mon Mon Aye | 60.00 |
| R07927 | Trinh T. Tran & Cyrus J. Munshi | 500.00 |
| R07928 | Thu Thi Nowak | 100.00 |
| R07929 | Dr. Charles Ciolino | 100.00 |
| R07930 | Robert Swander | 360.00 |
| R07931 | Thu Thi Nowak | 950.00 |
| R07932 | Hadi | 200.00 |
| R06266 | Aye Aye Soe, Chaw Su & Kyaw San Lwin | 45.00 |
| R06267 | Shwe Htee Nancy Kok | 100.00 |
| R06268 | Shwzin Than Tun | 200.00 |
| R06269 | U Soe Moe | 100.00 |
| R06270 | Yi Khinlay Lye | 130.00 |
| R06271 | Kyong Kee Saw & Thi Thi Saw | 50.00 |
| R06272 | U Hla Naing | 100.00 |
| R06273 | Daw Hla Tha Wai | 100.00 |
| R06274 | Kyaw Htut We & Swe Swe Min | 100.00 |
| R06275 | Ko Nge + Ma Nimar | 50.00 |
| R06276 | Desmond and Erin Stewart | 35.00 |
| R06277 | Jo Anne Gail F Poblete | 100.00 |
| R06278 | Keith E Ward and Nyo Nyo | 200.00 |
| R06281 | All Seasons Gifts Inc | 300.00 |
| R06282 | Green Dragon Enterprise Inc | 200.00 |
| R07933 | Lynn W Lund & Christopher R Lund | 300.00 |
| R07934 | Dr. Hla Htun + Daw Than Than Htay | 150.00 |
| R07935 | Dr. Tin Sein + Daw Win Myaing | 100.00 |
| R07936 | Daw Nway & Family | 100.00 |
| R07938 | Drs. Win Htain & + Daw Tin Tin Aye | 50.00 |
| R07939 | Daw Khin Myat Myat & U San Maung | 100.00 |
| R07940 | Daw Khin Swe Win Htay | 200.00 |
| R07941 | Bin Ngoe Tien | 20.00 |
| R07942 | Daw Cherry A. Nwe | 200.00 |
| R07943 | U Thein Htun + Daw San Myint | 30.00 |
| R07944 | U Khin Kyaw Han + Daw Myint Myint Win | 50.00 |
| R07945 | Dr. Sein Win + Daw Si Si | 2,000.00 |
| R07946 | Anoymous | 20.00 |
| R07947 | U Myint Thein + Daw Su | 50.00 |
| R07948 | Patricia Hass | 30.00 |
| R07949 | U Khin Maung Myint + Daw Phyu Phyu Aye | 25.00 |
| R07950 | U Tint Lwin & Ahwang Chao | 100.00 |
| R07951 | U Thet Htar Oo + Daw Mar Mar Thet & family | 100.00 |
| R07952 | U Hlwan Moe | 50.00 |
| R07953 | Nay Phyo Htin | 100.00 |
| R07954 | U Kyaw Zaw Nyunt + Daw Khin Swe Myint | 200.00 |
| R07955 | NKT Whole Sales Inc | 200.00 |
| R07967 | Daw Oo Oo Khin | 120.00 |
| R08001 | Aung Kyaw Thein & Nancy Villa Laberinto | 50.00 |
| R08002 | Sister Dieu Hue | 60.00 |
| R08003 | Kae Thi Aung | 40.00 |
| R08004 | Joan M. Swaney | 100.00 |
| R08005 | Daw Ohmar Win | 250.00 |
| R08006 | Daw Khin Chit | 50.00 |
| R08007 | Tay Za Maung | 50.00 |
| R08008 | Daw San Yin Chaw | 20.00 |
| R08009 | Yin Htwe Maung | 25.00 |
| R08010 | Jonathan Perez | 90.00 |
| R08011 | Edward E. Rehorn | 50.00 |
| R08012 | Roger A. Welch | 25.00 |
| R08013 | Martin S. Vaughan | 25.00 |
| R08014 | Cissy C Min | 100.00 |
| R08048 | Dong Phong Noan | 200.00 |
| R08049 | U Tun Aung & + Daw Jenny | 100.00 |
| R08050 | Steven & Marie Osbornes | 25.00 |
| R08051 | James R Linn & Ruth A. Linn | 100.00 |
| R08052 | Sarah & Todd Olds | 100.00 |
| R08053 | Katherine & David Markhams | 100.00 |
| R06209 | Aung San Myint | 100.00 |
| R06235 | Sunanda Oung | 400.00 |
| R06236 | Andrea Franoescom | 20.00 |
| R06237 | Daw Thit Yee Wint | 100.00 |
| R06238 | Okka Win Pe | 50.00 |
| R06239 | Yarzar Win Pe | 47.00 |
| R06240 | Thin Zar Win Pe | 40.00 |
| R06241 | U Tin Kyi + Daw Yee Yee Win & family | 100.00 |
| R06240 | Aung Phyo Kywe | 50.00 |
| R06240 | Thida Yu Haw and Khin Haw | 100.00 |
| R06244 | Daw Nann Moe Moe Aung | 50.00 |
| R06245 | Kitimar | 50.00 |
| R06246 | Ma Aye Aye Thein | 50.00 |
| R06247 | Ma Myint Myint Than | 50.00 |
| R06248 | Saw Wah Kho | 50.00 |
| R06249 | Lan Do Viet Doan Le | 1,000.00 |
| R06250 | Daw Rosie San Yi | 200.00 |
| R06251 | Daw Hnin Hnin Pyne | 100.00 |
| R06252 | Daw Thein T. Htay | 25.00 |
| R06253 | Soe Thanda | 100.00 |
| R06254 | U Myat Htun Lin + Daw Tin Tin Oo | 50.00 |
| R06255 | Gim Baker | 20.00 |
| R06256 | Marie M Schoonmaker | 50.00 |
| R06257 | U Nyi Nyi Oo & + Daw Yamin Hla Thuza | 100.00 |
| R06258 | U Bo Bo + Daw Khin Win Yee | 100.00 |
| R06259 | Phillip Ward | 20.00 |
| R08057 | Dr. Win Pe + Daw Thit Yee Wint | 50.00 |
| R08058 | Florence T. Tan | 500.00 |
| R08059 | Nyein Min | 200.00 |
| R06260 | Robert J. Stubin & Vibeke F. Stubin | 25.00 |
| R06261 | Cynthia B. Lake | 25.00 |
| R06262 | U Sein Htay + Daw Myint Myint Wai | 100.00 |
| R07901 | Quan Hao Nguyen | 500.00 |
| R07902 | Dai Diem Vo | 100.00 |
| R07903 | Anoymous | 100.00 |
| R07904 | Linda Ngugen Lakkhi | 50.00 |
| R07905 | HL & HT Enterprise Inc | 200.00 |
| R07906 | Florence T. Tan | 600.00 |
| R07907 | U Sein Myint + Daw Kyi Kyi Than | 50.00 |
| R07908 | Thiha & Nway Nway | 100.00 |
| R07909 | U Ye Myint Thein + Daw Swe Swe Than | 50.00 |
| R07910 | Thet H Ko | 100.00 |
| R07911 | U Thein Han + Daw Khin Khin Htway & sons | 50.00 |
| R08055 | Ko Hla Oo & Htar Thant Zin | 100.00 |
| R08056 | U Soe Aung + Daw Thida Lwin | 100.00 |
| R07964 | Daw Mya Marlar Kyaw | 150.00 |
| R07966 | Daw Nilar Kyaw | 40.00 |
| R08054 | Phoenix Land Design, Inc | 675.00 |
| R06280 | Phoenix Land Design, Inc | 475.00 |
| R06283 | Michael V. Nguyen & Jenny B. Nguyen | 140.00 |
| R07968 | RWN Development Group LLC | 1,000.00 |
| R07969 | Andra Incorporated | 100.00 |
| R06287 | Dr.Tia Herfiana | 100.00 |
| R06290 | Dr. David B. Mcgibbons | 250.00 |
| R06288 | Anoymous | 20.00 |
| R06287 | John & Kimberly Peden | 100.00 |
| R06284 | U Khin Maung Oo + Daw Khin Aye Zan | 100.00 |
| R06285 | Toan T. Nguyen & Yen H. Hoe | 100.00 |
| R06286 | Milosav & Iadranka Simanic | 100.00 |
| R08015 | Raj | 100.00 |
| R06008 | U Soe Pyne + Daw Khin Aye Myint | 200.00 |
| R06009 | Mr. Ghulam M. Din | 200.00 |
| R06263 | U Tin Aung Khine + Daw Khin Myo Thet | 50.00 |
| R06006 | U Khin Maung Win & Roberta A. Win | 900.00 |
| R07965 | Daw Khin Khin Toe | 30.00 |
| R07970 | John M. Thiuri | 25.00 |
| R07971 | Daw Pyu Pyu Lwin Daughter Thu Thu Aye | 50.00 |
| R07972 | Khin Brody | 35.00 |
| R07973 | U Mya Aung + Daw Naw Rita | 50.00 |
| R07974 | U Tun Min | 30.00 |
| R07976 | Dyung V. Le | 100.00 |
| R07977 | Dyung V. Le | 50.00 |
| R07978 | Trong Q Phan & Xuan T Vo | 100.00 |
| R07980 | Phuong Le Tran & Hai Q. Tran | 30.00 |
| R07978 | Trong Q Phan & Xuan T Vo | 100.00 |
| R07981 | Mohsin Mawaz Dar | 100.00 |
| R0782 | Norman L. Eisen M. Lindsay Kaplan | 360.00 |
| R07983 | U Khin Maung Yee + Daw Moe Moe Chit Swe | 100.00 |
| R07984 | Nay Min & Chit May | 150.00 |
| R07986 | Nhac Quoc Tran & Trai Tonnu | 100.00 |
| R07985 | Thinh-Anh Nguyen-Khoa & An Hoang-Thi | 25.00 |
| R07987 | Qua Hoang Nhung Hoang | 100.00 |
| R07988 | Duoug Th Kim Nguyen | 50.00 |
| R07989 | Thomas M. Huppmann & Hoang-Tam Hilton | 50.00 |
| R07990 | Kenneth Than Hlaing | 100.00 |
| R07991 | Jeffrey Hlaing | 100.00 |
| R07992 | Eugene T. Hlaing | 50.00 |
| R07975 | Ricci M. Hain + Ma Latt Latt Min | 100.00 |
| R07993 | Daw Mya Mya Khin | 100.00 |
| R07994 | Rhonda Kranz | 60.00 |
| R07995 | Vietnamese & Thai donors | 300.00 |
| R07996 | Dr. Thane Toe Thane + Daw Phyu Phyu Thane | 1,000.00 |
| R07997 | U Maung Maung Myint + Daw Kyu Kyu Aye | 100.00 |
| R07998 | James Nguyen | 100.00 |
| R07999 | Thieu Ngoc Dao Huog Kim Dao | 100.00 |
| R08000 | Ms. Ruby June Beatson | 100.00 |
| R08060 | Chef Max & Family | 100.00 |
| R08061 | Aung Kyaw Nyunt | 100.00 |
| R08062 | K. M. Koclanes | 50.00 |
| R08063 | Hui | 100.00 |
| R08064 | Arkan & Team | 70.00 |
| R08065 | Ms. Sheila Tran | 100.00 |
| R08066 | SECU | 50.00 |
| R08067 | North America Buddhist Volunteer | 300.00 |
| R08068 | Maung Moe Myint/Ma Khin Yu Yu Win | 300.00 |
| R08069 | Emil C. Fan/ Emil Y C Fan | 20.00 |
| R08070 | My-Nga Thi Nguyen | 100.00 |
| R08071 | Intermars Inc. (Kyaw Win & Hla Hla Than) | 500.00 |
| R08072 | Honey Ginny Chan | 10.00 |
| R08073 | Ms. Janet Chao | 50.00 |
| R08074 | GLW Group | 50.00 |
| R08075 | Zaw W. Hlaing | 50.00 |
| R08076 | C Nelson Hoy & Company Inc | 200.00 |
| R08077 | American Formalwear | 50.00 |
| R08078 | Ms. Huong Dao | 230.00 |
| R08079 | Phyu Wai Khin Kyaw | 50.00 |
| R08080 | Trixie Tan | 50.00 |
| R08081 | Kevin Khoo | 25.00 |
| R08082 | Henery & Maisy Khoo | 50.00 |
| R08083 | Molly Khoo | 25.00 |
| R08084 | Mr. Mrs. Kuensum Lin | 25.00 |
| R08085 | Mr. & Mrs. Myo Thant | 25.00 |
| R08086 | Mrs. Aya Khoo | 50.00 |
| R08087 | Dr. Peggy AW | 50.00 |
| R06014 | Ko Htike | 100.00 |
| R06016 | Nancy A. Wolynetz | 25.00 |
| R06017 | Branda Jackson | 25.00 |
| R06018 | Meseret Aiemayen | 25.00 |
| R06019 | Walcelio L. Melo & Keila Louzada | 100.00 |
| R06020 | Htin Lin | 100.00 |
| R06020B | Myint Thu | 100.00 |
| R06021 | Ko Chine | 50.00 |
| R06022 | Ko Thit Lwin | 45.00 |
| R06293 | Dr. Joseph S. Son | 100.00 |
| Various Donors | 1,036.27 | |
| R06023 | Tan-Thanh Nguyen | 100.00 |
| R07417 | Rosario S. Obispo Revocable Trust | 50.00 |
| R07418 | Antonio L Sierrra | 50.00 |
| R07419 | Teresati P. Kamantigue | 50.00 |
| R06024 | Thu Nhut Nguyen | 500.00 |
| R06025 | Mylvong & Myngoc Vo | 200.00 |
| R06026 | U Khin Maung Htay + Daw Cho The | 50.00 |
| R06027 | Carol Quave & David Dwight Win | 500.00 |
| R06028 | Bew Jeng Maureen & Ben Tek Joe | 300.00 |
| R06029 | Daw Khin Su Lwin | 200.00 |
| R06030 | Timothy G. Rick | 50.00 |
| R06031 | L.D.D. & P.V.D. | 100.00 |
| R06032 | Chantrawan Chittasigh Chantra Cittasigh | 500.00 |
| R06033 | Jie Gao | 100.00 |
| R06035 | Larina Maria Dsouza | 50.00 |
| R06036 | U Myint Aung + Daw Aye A. Mon | 100.00 |
| R06037 | U Chit Oo + Daw Khin Mu Aye | 100.00 |
| R06038 | Drs. Sein Aung & + Daw Htay Htay Myint | 100.00 |
| R06039 | Thu Thi Nowak | 70.00 |
| R06040 | Ingjin Naing | 100.00 |
| R6040A | Anton & Catherine Cistaro | 25.00 |
| R06064 | Siriwan | 10.00 |
| R06065 | Mr. Alfred Tha Noe + Daw Khin Swe Hnin | 200.00 |
| R06066 | Daw Khin Soe Win | 50.00 |
| R06067 | Drs. Mehm Thein Thaung + Daw Khin Nwe Win | 200.00 |
| R06068 | Lay L Khin | 30.00 |
| R06069 | Jane B. Carr | 50.00 |
| R06070 | Thieu Ngoc Dao Huog Kim Dao | 100.00 |
| R06071 | Tam T. Du Nancy Nguyen | 100.00 |
| R06072 | Nguyen Dang Khoa Kejin | 100.00 |
| R06073 | Mikki Staab | 25.00 |
| R06074 | Phoenix Land Design, Inc | 100.00 |
| R06075 | Nelson & Annet Arocho | 100.00 |
| R06076 | Hoa & Jon Schrag | 600.00 |
| R06077 | Dr. Michael C. Mocknick | 250.00 |
| R06078 | Anonymous | 10.00 |
| R06080 | Dr. Bophary K. Ea-Lim | 200.00 |
| R06081 | U Yin Aye + Daw Nilar | 50.00 |
| R06082 | Henry & Vimolporn Wong | 100.00 |
| R06083 | U Kyaw Tun + Daw Marlar | 50.00 |
| R06084 | Harry Grant | 625.00 |
| R06085 | D M Hassanein | 100.00 |
| R06086 | Daw Mahla Ong | 100.00 |
| R06087 | Lieu Ieng | 100.00 |
| R06088 | Loc T. Nguyen | 100.00 |
| R06089 | Phu Bao T Tang Tue V. Tang | 100.00 |
| R06090 | Aaron M Johnson | 50.00 |
| R06091 | Kiran D. Mehta | 250.00 |
| R06092 | Su Hwa Liang Tan | 100.00 |
| R06093 | Chomar Lynn | 50.00 |
| R06042 | Myint M. San, U Aung Hla | 50.00 |
| R06094 | Dai-Tang Buddhist Group | 500.00 |
| R06095 | Vietnamese devotees | 30.00 |
| R06096 | U Khin Maung Oo + Daw Cho Nwe Yu & family | 100.00 |
| R06097 | U Aung Chit Tun + Daw Emma Chit Tun | 100.00 |
| R06098 | Eleanor G. Valencia | 100.00 |
| R06099 | Sherri M Rossoff | 100.00 |
| R06100 | PilarJ. San Jose-Stark | 100.00 |
| R6040A | Anton & Catherine Cistaro | 25.00 |
| R08016 | Arthur H. Win | 150.00 |
| R08017 | Myanmar Restaurant | 50.00 |
| R08018 | Myanmar Restaurant | 20.00 |
| R08019 | Phuongthao B. Luu | 80.00 |
| R08020 | Vasudha Desikan | 50.00 |
| R08021 | I.D. Steinman | 25.00 |
| R08022 | Khin May Lwin | 25.00 |
| R08023 | Ida Smith | 5.00 |
| R08024 | U Tha Hla | 100.00 |
| R08025 | M & W County Line Corp. | 500.00 |
| R08026 | Ivey B Pittle Wallace | 100.00 |
| R08028 | Zaw Myo | 60.00 |
| R06043 | Vinh Ngoc | 20.00 |
| R06044 | Lien Nguyen | 100.00 |
| R06045 | Lien Dong | 20.00 |
| R06045A | Phuong Pham | 20.00 |
| R06046 | Mrs. Ba Thien | 30.00 |
| R06047 | Dang Van Thinh & family | 100.00 |
| R06048 | Dieu Tin & family | 100.00 |
| R06048A | Dr. Tom Nguyen | 100.00 |
| R06048B | Nhi | 50.00 |
| R06049 | Nancy | 50.00 |
| R06050 | Tran Thi My Duyen | 200.00 |
| R06051 | Thai Kim Loan | 30.00 |
| R08029 | Mrs. Nga & family | 50.00 |
| R08030 | Tran Thi Viet | 20.00 |
| R08031 | Chuc Nguyen & Chu Gioi | 40.00 |
| R08032 | Kim, Hyl Toan, Nguyen | 30.00 |
| R08033 | Ms Than (Dai duc Chanh Thos' mother | 5.00 |
| R08034 | Co Hon | 10.00 |
| R08035 | Hong Lein (Richmond) | 20.00 |
| R08036 | Tran Thi Phuong | 50.00 |
| R08037 | Frapes Felix Phung | 40.00 |
| R08038 | Ly Nga Hoang | 10.00 |
| R08039 | Dieu Gioi | 20.00 |
| R08040 | bui Diem and Mrs Dieu Thien | 50.00 |
| R08041 | Luu Dung | 50.00 |
| R08042 | Diew Thang | 50.00 |
| R08043 | Chon Tam Dang | 10.00 |
| R08044 | Nguyen Thi Loc | 100.00 |
| R08046 | Do Dinh Sy | 100.00 |
| R08047 | Dui Thi Dieu | 5.00 |
| R06052 | Richard Quang Lam | 100.00 |
| R06052A | Swe Okefe | 50.00 |
| R06053 | Hue Tran | 100.00 |
| R06054 | Hop Camphell | 100.00 |
| R06055 | Huu Huynh | 100.00 |
| R06056 | Phyoc Thi Nguyen for Tinh & Tho Nguyen | 200.00 |
| R06057 | Phuoc Thi Nguyen | 200.00 |
| R06058 | Buu Chanh & famiily | 1,500.00 |
| R06059 | David Thanh Tran and Doan Phuong Cue | 3,000.00 |
| R06059A | Doan Kim Lai | 500.00 |
| R06060 | Do Thi Oanh | 500.00 |
| R06061 | Co Lien Vo | 100.00 |
| R06062 | Ven Khippa Panno | 400.00 |
| R06063 | Quach Kim Lan | 500.00 |
| Son Loan Ma | 60.00 | |
| Nguyen Phuc Hiep | 10.00 | |
| Trang Nguyen | 100.00 | |
| Cyong & Thuy Le | 83.00 | |
| Diep Le | 10.00 | |
| Dieu Hue (Maryland) | 100.00 | |
| Chau Thoai Chi | 20.00 | |
| Nguyen thi Quynh Giao | 20.00 | |
| nguyen thi Tam | 30.00 | |
| Dr. Tam Nguyen's daughter | 100.00 | |
| Dao Ngoc Thanh | 100.00 | |
| Dao Ngoc Thanh | 100.00 | |
| R08027 | Giac Hoang Temple | 3,222.00 |
| R06234 | Chia-Yi Corp | 100.00 |
| R6294 | Dr. Michael T. Gocke | 150.00 |
| R06295 | Cecillia Choi-Wan | 100.00 |
| R06296 | Dr. Alan Hinkle | 250.00 |
| R06297 | Drs. Aye & Mu Mu Min | 1,000.00 |
| R06298 | Drs. Aloysisu & Marie Lwin | 1,000.00 |
| R06299 | U Maung Gale ( + Daw Mya Mya lay) | 1,000.00 |
| R05980 | Daw Mya Kyi | 150.00 |
| R05986 | U Aung T. Myint + Daw Mar L. Myint | 200.00 |
| R05996 | Dr. David Khoo Carole Browing Koo | 100.00 |
| R05997 | Steven Wayne Khoo | 100.00 |
| R05998 | Lien Nguyen | 500.00 |
| R05999 | Robert E. Bochat Family Trust | 100.00 |
| R06000 | Thieu Ngoc Dao Huog Kim Dao | 100.00 |
| R08401 | Mrs. Trang Folliot | 50.00 |
| R08402 | Tam Luc Foundation | 350.00 |
| R08403 | Nga T. Westerlund Living Trust | 100.00 |
| R08404 | Drs. Passero & Feeney | 400.00 |
| R08405 | Dr. Mary Gharagozloo | 200.00 |
| R08406 | Gladine R. Azomme | 34.00 |
| R08408 | Kuljeet Singh | 25.00 |
| R08409 | Donne & Setsuko Masaki | 200.00 |
| R08115 | Daw Thet Thet Aung | 75.00 |
| R08116 | Daw Mahla Ong + Daw Khin Khin Sein & Nyunt | 50.00 |
| R08118 | Daw Ohmar Win | 243.00 |
| R08119 | Daw Nway & Family | 55.00 |
| R08120 | Dr. Tin Sein + Daw Win Myaing | 200.00 |
| R08121 | U Kyaw Than + Daw Rosemary | 145.00 |
| R08122 | U Tun Aung & + Daw Jenny | 100.00 |
| R08123 | U Khin Maung Taw + Daw Kyu Kyu Taw | 50.00 |
